Weather conditions at 00:39:00 local time on 18 May
2012 |
||||
|
|
||||
|
Links |
Temperature | +2.7 °C | ||
| Canadian Radar | Wind Speed (average) | Calm from 103° (E) | ||
| Satellite Images | Wind Speed (gust) | Calm from 103° (E) | ||
| Kincardine Wx | Humidity | 61 % | ||
| Point Clarke Wx | Barometer | 1021 hPa and Steady | ||
| Awekas World Wx | Dew Point | -4.1 °C | ||
| Meteo La Rochelle | Wind Chill | +2.7 °C | ||
| Heat Index | n.a. | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 1 | ||
| Monthly Summary | Moon Rise today | 04:29 | ||
| Graph Format | Moon Set today | 18:55 | ||
Sunrise will be at 05:55:27 Length of day 14 h 54 m Sunset will be at 20:50:15
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+3.1 °C at 00:00 |
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.