Weather conditions at 00:27:00 local time on 28 January
2012 |
||||
|
|
||||
|
Links |
Temperature | -0.2 °C | ||
| Canadian Radar | Wind Speed (average) | 4.7 km/h from 149° (SE) | ||
| Satellite Images | Wind Speed (gust) | 6.5 km/h from 149° (SE) | ||
| Kincardine Wx | Humidity | 72 % | ||
| Point Clarke Wx | Barometer | 1011 hPa and Rising | ||
| Awekas World Wx | Dew Point | -4.6 °C | ||
| Meteo La Rochelle | Wind Chill | +0.2 °C | ||
| Heat Index | n.a. | |||
|
|
Rainfall Rate | 0 mm/hour | ||
|
|
Rainfall | 0 mm since Midnight | ||
| Additional Wx Data | Days since last rainfall | 0 | ||
| Monthly Summary | Moon Rise today | 09:56 | ||
| Graph Format | Moon Set today | 23:33 | ||
Sunrise will be at 07:49:11 Length of day 9 h 39 m Sunset will be at 17:29:16
Disclaimer: The weather displayed on this
website is not official and not guaranteed accurate.
Please see Environment
Canada for official weather
Extreme conditions since Midnight
Maximum Temperature |
+0.1 °C at 00:14 |
Contact for information about this website
Powered by Andy Keir's FreeWX-Wi program.